Speedtest #1
Speedtest #2
Speedtest #3
- Information currently not available
- Good status
- Not perfect status, but not exactly bad status
- Bad status
VPS server status
(this page is under testing and developement, some information maybe missing or may be completely wrong)Uptime | Load | VPS status | bix.hu ping (avarage of 60 minute) | bix.hu ping (60 minute, packet loss) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
epyc01 | 88 days | Low | Problem not detected | 0.132 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc02 | 88 days | Avarage | Problem not detected | 0.254 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
epyc03 | 89 days | Avarage | Problem not detected | 0.147 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen01 | 43 days | Low | Problem not detected | 0.161 ms | 0% (0/35400) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen02 | 71 days | Low | Problem not detected | 0.165 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen03 | 334 days | Low | Problem not detected | 0.167 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen04 | 193 days | Low | Small error detected | 0.136 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen05 | 75 days | Avarage | Problem not detected | 0.143 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen06 | 73 days | Higher than avarage | Small error detected | 0.15 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen07 | 329 days | Low | Small error detected | 0.135 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen08 | 71 days | Low | Problem not detected | 0.166 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen09 | 335 days | Low | Problem not detected | 0.167 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen10 | 280 days | Avarage | Problem not detected | 0.195 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
ryzen11 | 77 days | Avarage | Small error detected | 0.172 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen01 | 80 days | Low | Problem not detected | 0.145 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen02 | 28 days | Low | Problem not detected | 0.212 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen03 | 288 days | Higher than avarage | Problem not detected | 0.146 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen04 | 49 days | Avarage | Small error detected | 0.151 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
zen05 | 26 days | Low | Problem not detected | 0.145 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
backup02 | 271 days | Low | Problem not detected | 0.14 ms | 0% (0/36000) | Corosync | PVE CFS | PVE FW | PVE API | PVE stats | PVE WEB | DHCP server | DNS server |
- Good status
- Not perfect status, but not exactly bad status
- Bad status